2004 (10/1/03 - 9/30/04)  
INCOMING ANIMALS   CAT DOG KITTEN OTHER PUPPY TOTAL
CONFISCATED BITE
CRUELTY
EVICTION
HOSPITAL
OWNER DIED NO INPUT FOR THIS TIMEFRAME
POLICE
TOTAL
EUTHANASIA REQ FIELD
NIGHT
OTC
TOTAL
FOSTER FIELD
GATEBOX
OTC
POLICE
TOTAL
OWNER SURRENDERED FIELD
GATEBOX
NIGHT
OTC
TOTAL
RETURNED TO OWNER FIELD
OTC
TOTAL
STRAY FIELD
GATEBOX
NIGHT
OTC
TOTAL
2004  
OUTGOING ANIMALS   CAT DOG KITTEN OTHER PUPPY TOTAL
DIED AT VET
ENROUTE
IN KENNEL
IN SURGERY
TOTAL
DISPOSAL ? NO INPUT FOR THIS TIMEFRAME
CREMATION - PRIVATE
CREMATION - VET
RETURN
TOTAL
EUTHANASIA ?
BEHAVIOR HISTORY
BEHAVIOR OBSERVED
CONTAGIOUS DISEASE
FELV
FERAL
HEARTWORM
MEDICAL
PREGNANT
SPACE
TIME
TIME/SPACE
TOO OLD
TOO YOUNG
TOTAL
FOSTER ?
?
BEHAVIOR OBSERVED
CONTAGIOUS DISEASE
HEARTWORM
MEDICAL
PREGNANT
SPACE NO INPUT FOR THIS TIMEFRAME
TOO OLD
TOO YOUNG
TOTAL
MISSING ENROUTE
IN KENNEL
IN SURGERY
TOTAL
TRANSFER ?
ANIMAL CONTROL
CBHS
EMC
FERAL
NACC
REHAB
RESCUE GROUP
SACC
SPCA
TOTAL
2005 (10/4/04 - 9/30/05)    
INCOMING ANIMALS   CAT DOG KITTEN OTHER PUPPY TOTAL
CONFISCATED BITE 58 155 2 1 2 218
CRUELTY 3 19 0 3 1 26
EVICTION 7 16 3 0 0 26
HOSPITAL 2 15 0 6 1 24
OWNER DIED 4 1 0 0 0 5
POLICE 4 45 0 0 9 58
TOTAL 78 251 5 10 13 357
EUTHANASIA REQ ? 0 0 0 1 0 1
FIELD 3 18 0 22 1 44
NIGHT 2 2 0 0 0 4
OTC 193 327 7 39 3 569
TOTAL 198 347 7 62 4 618
OWNER SURRENDERED ? 5 1 0 0 0 6
FIELD 97 247 19 19 16 398
GATEBOX 125 137 6 12 22 302
OTC 1344 1096 240 216 160 3056
TOTAL 1571 1481 265 247 198 3762
RETURNED TO OWNER FIELD 1 1 0 0 0 2
NIGHT 0 1 0 0 0 1
OTC 115 96 35 0 24 270
TOTAL 116 98 35 0 24 273
STRAY ? 1 0 0 0 0 1
FIELD 1785 1403 81 280 40 3589
GATEBOX 718 632 44 51 30 1475
NIGHT 30 9 4 2 0 45
OTC 2361 1231 233 174 73 4072
TOTAL 4895 3275 362 507 143 9182
2005    
OUTGOING ANIMALS   CAT DOG KITTEN OTHER PUPPY TOTAL
DIED ? 5 4 0 2 0 11
ENROUTE 4 2 0 7 0 13
IN FOSTER 22 5 6 0 2 35
IN KENNEL 121 36 38 15 17 227
IN SURGERY 0 1 0 0 0 1
TOTAL 152 48 44 24 19 287
DISPOSAL ? 233 176 2 192 1 604
CREMATION - PRIVATE 36 31 0 10 0 77
CREMATION - VET 14 12 0 7 0 33
RETURN 2 0 0 0 0 2
TOTAL 285 219 2 209 1 716
EUTHANASIA ? 29 9 1 13 0 52
BEHAVIOR HISTORY 126 199 4 1 1 331
BEHAVIOR OBSERVED 1046 628 55 6 4 1739
BREED 53 113 0 22 0 188
CONTAGIOUS DISEASE 21 20 12 0 2 55
FELV 30 0 1 0 0 31
FERAL 235 1 7 0 0 243
HEARTWORM 3 112 0 0 0 115
MEDICAL 2512 970 281 285 34 4082
PREGNANT 36 2 0 0 0 38
SPACE 65 231 0 2 2 300
TIME 4 12 0 7 0 23
TIME/SPACE 0 26 0 2 2 30
TOO OLD 47 138 0 2 0 187
TOO YOUNG 453 38 16 1 0 508
TOTAL 4660 2499 377 341 45 7922
MISSING ENROUTE 3 0 0 0 0 3
IN KENNEL 35 12 0 4 0 51
TOTAL 38 12 0 4 0 54
TRANSFER ? 17 3 1 4 0 25
ANIMAL CONTROL 2 16 0 25 1 44
FERAL 14 0 0 0 0 14
IN FOSTER 218 143 62 3 49 475
RESCUE GROUP 288 83 33 241 1 646
SPCA 23 82 0 14 5 124
TOTAL 562 327 96 287 56 1328
2006 (10/1/05 - 9/30/06)    
INCOMING ANIMALS   CAT DOG KITTEN OTHER PUPPY TOTAL
CONFISCATED ? 0 1 0 0 0 1
BITE 125 234 8 3 4 374
CRUELTY 30 68 0 39 20 157
EVICTION 6 13 0 2 0 21
HOSPITAL 15 16 0 20 0 51
OWNER DIED 6 12 0 19 0 37
POLICE 4 73 0 17 4 98
TOTAL 186 417 8 100 28 739
EUTHANASIA REQ FIELD 18 35 0 14 0 67
NIGHT 1 2 0 0 0 3
OTC 237 342 4 38 3 624
TOTAL 256 379 4 52 3 694
OWNER SURRENDERED ? 4 0 0 0 0 4
FIELD 255 331 49 55 30 720
GATEBOX 179 165 8 8 14 374
NIGHT 7 1 0 0 0 8
OTC 1522 1078 219 142 123 3084
TOTAL 1967 1575 276 205 167 4190
RETURNED TO OWNER ? 1 0 0 0 0 1
FIELD 4 0 0 0 0 4
OTC 81 121 16 0 29 247
TOTAL 86 121 16 0 29 252
STRAY ? 1 0 0 0 0 1
FIELD 3452 2164 141 562 47 6366
GATEBOX 1044 751 76 27 44 1942
NIGHT 15 6 0 0 0 21
OTC 2135 838 218 101 51 3343
TOTAL 6647 3759 435 690 142 11673
2006    
OUTGOING ANIMALS   CAT DOG KITTEN OTHER PUPPY TOTAL
DIED ? 5 1 1 4 1 12
AT VET 1 0 0 0 0 1
ENROUTE 2 1 0 9 0 12
IN FOSTER 23 1 2 0 1 27
IN KENNEL 85 31 15 12 0 143
IN SURGERY 1 1 1 0 0 3
TOTAL 117 35 19 25 2 198
DISPOSAL ? 387 227 9 378 3 1004
CREMATION - PRIVATE 11 28 0 7 0 46
CREMATION - VET 35 21 0 33 0 89
TOTAL 433 276 9 418 3 1139
EUTHANASIA ? 19 24 0 8 0 51
BEHAVIOR HISTORY 383 276 8 4 0 671
BEHAVIOR OBSERVED 1881 788 38 2 10 2719
CONTAGIOUS DISEASE 62 30 20 2 4 118
FELV 32 0 0 0 0 32
FERAL 106 0 9 0 0 115
HEARTWORM 0 53 0 0 0 53
MEDICAL 3249 1002 282 232 30 4795
PREGNANT 31 8 0 0 0 39
SPACE 479 429 0 15 1 924
TIME 1 2 0 0 0 3
TIME/SPACE 1 16 0 0 1 18
TOO OLD 33 152 0 3 0 188
TOO YOUNG 587 28 36 9 0 660
TOTAL 6864 2808 393 275 46 10386
MISSING ? 1 2 0 0 0 3
ENROUTE 0 1 0 0 0 1
IN KENNEL 32 13 4 0 0 49
TOTAL 33 16 4 0 0 53
TRANSFER ? 1 2 0 0 0 3
ANIMAL CONTROL 2 29 0 29 2 62
IN FOSTER 116 166 48 12 49 391
RESCUE GROUP 203 141 30 278 1 653
SPCA 8 35 0 5 0 48
TOTAL 330 373 78 324 52 1157
2007 (10/1/06 - 9/30/07)    
INCOMING ANIMALS   CAT DOG KITTEN OTHER PUPPY TOTAL
CONFISCATED ? 0 4 0 1 0 5
BITE 67 184 8 2 2 263
CRUELTY 25 50 1 3 7 86
EVICTION 11 10 0 3 3 27
HOSPITAL 6 17 0 1 0 24
OWNER DIED 5 10 0 2 0 17
POLICE 4 75 1 23 5 108
TOTAL 118 350 10 35 17 530
DOA ? 6 2 3 0 0 11
FIELD 103 91 8 92 5 299
NIGHT 3 1 0 1 0 5
OTC OWNED 26 33 4 10 0 73
UNKNOWN 4 1 0 1 0 6
TOTAL 142 128 15 104 5 394
EUTHANASIA REQ FIELD 9 27 4 17 1 58
NIGHT 1 3 0 0 0 4
OTC 242 363 14 24 2 645
TOTAL 252 393 18 41 3 707
FOSTER ? 98 84 147 4 55 388
FIELD 0 7 3 0 0 10
GATEBOX 1 3 0 0 2 6
OTC 33 56 24 0 22 135
POLICE 0 0 0 0 1 1
TOTAL 132 150 174 4 80 540
OWNER SURRENDERED ? 2 1 0 0 0 3
FIELD 228 381 74 44 63 790
GATEBOX 101 117 36 7 28 289
NIGHT 2 1 5 0 0 8
OTC 1321 1008 519 186 204 3238
TOTAL 1654 1508 634 237 295 4328
RETURNED TO OWNER ? 3 1 7 0 3 14
FIELD 1 7 5 1 1 15
OTC 75 56 59 1 13 204
TOTAL 79 64 71 2 17 233
STRAY ? 3 4 0 0 0 7
FIELD 3464 1853 465 286 137 6205
GATEBOX 651 541 263 17 72 1544
NIGHT 17 8 2 0 2 29
OTC 1631 788 674 81 119 3293
TOTAL 5766 3194 1404 384 330 11078
2007    
OUTGOING ANIMALS   CAT DOG KITTEN OTHER PUPPY TOTAL
DIED ? 12 2 4 6 1 25
AT VET 2 0 0 0 0 2
ENROUTE 8 2 1 5 0 16
IN KENNEL 29 32 22 18 8 109
IN SURGERY 0 0 1 0 0 1
TOTAL 51 36 28 29 9 153
DISPOSAL ? 400 233 28 293 8 962
CREMATION - PRIVATE 18 37 0 8 0 63
CREMATION - VET 23 10 0 15 0 48
RETURN 1 1 0 0 0 2
TOTAL 442 281 28 316 8 1075
EUTHANASIA ? 27 15 3 27 0 72
BEHAVIOR HISTORY 187 330 11 14 2 544
BEHAVIOR OBSERVED 1582 953 125 16 35 2711
CONTAGIOUS DISEASE 967 58 272 21 35 1353
FELV 27 0 8 0 0 35
FERAL 697 0 65 1 0 763
HEARTWORM 0 42 0 0 0 42
MEDICAL 1440 557 510 166 43 2716
PREGNANT 52 4 1 1 0 58
SPACE 279 182 22 19 7 509
TIME 4 5 0 1 0 10
TIME/SPACE 1 14 0 4 0 19
TOO OLD 103 252 0 4 0 359
TOO YOUNG 405 0 210 16 6 637
TOTAL 5771 2412 1227 290 128 9828
FOSTER ? 16 12 11 2 6 47
? 53 69 44 1 48 215
BEHAVIOR OBSERVED 0 0 3 1 0 4
CONTAGIOUS DISEASE 13 1 9 0 0 23
HEARTWORM 0 17 0 0 0 17
MEDICAL 75 46 115 3 23 262
PREGNANT 8 2 0 0 0 10
SPACE 2 2 2 0 1 7
TOO OLD 1 1 0 0 0 2
TOO YOUNG 49 8 95 0 25 177
TOTAL 217 158 279 7 103 764
MISSING ? 1 0 0 0 0 1
ENROUTE 3 1 1 0 0 5
IN KENNEL 38 11 4 5 2 60
IN SURGERY 1 0 0 0 0 1
TOTAL 43 12 5 5 2 67
TRANSFER ? 4 4 1 23 1 33
ANIMAL CONTROL 4 9 0 10 1 24
CBHS 0 3 0 0 0 3
EMC 8 4 0 0 1 13
FERAL 17 0 1 0 0 18
NACC 0 2 0 8 0 10
REHAB 0 0 0 7 0 7
RESCUE GROUP 394 268 170 141 22 995
SACC 9 10 3 5 9 36
SPCA 8 19 2 0 5 34
TOTAL 444 319 177 194 39 1173