2004 (10/1/03 - 9/30/04)
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ANIMAL CONTROL OFFICER 1364 1343 229 2936
DISPOSAL REQ
EUTHANIZED REQ
FOSTER
OWNER SURRENDER 1436 1081 96 2613
RETURN
STRAY
TRANSFER
TOTALS 2800 2424     325   5549
2004
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 77 147 224
DIED 167 79 79 325
DISPOSAL
EUTHANIZED 2291 1409 90 3790
FOSTER
MISSING
RELOCATE
RETURN TO OWNER 59 494 45 598
TRANSFER 81 102 94 277
TOTALS 2675 2231     308   5214
2005 (10/4/04 - 9/30/05)
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
CONFISCATED 46 101 0 1 1 1 150
DISPOSAL REQ 24 30 0 0 11 0 65
EUTHANIZED REQ 67 69 0 0 12 0 148
FOSTER 0 2 0 0 0 0 2
OWNER SURRENDER 484 393 0 2 26 9 914
RETURN 4 8 0 0 0 0 12
STRAY 1689 1131 2 6 122 8 2958
TRANSFER 27 13 0 0 3 0 43
TOTALS 2341 1747 2 9 175 18 4292
2005
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 121 169 0 4 0 7 301
DIED 31 4 0 0 6 0 41
DISPOSAL 75 55 0 0 45 0 175
EUTHANIZED 1975 1016 0 5 81 5 3082
FOSTER 0 2 0 0 0 0 2
MISSING 10 11 0 0 3 0 24
RELOCATE 0 2 0 0 6 0 8
RETURN TO OWNER 37 334 0 0 2 5 378
TRANSFER 18 83 2 0 32 0 135
TOTALS 2267 1676 2 9 175 17 4146
2006 (10/1/05 - 9/30/06)
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
CONFISCATED 90 194 0 5 38 3 330
DISPOSAL REQ 11 27 0 0 4 0 42
EUTHANIZED REQ 113 107 2 0 17 0 239
FOSTER 0 4 0 0 0 0 4
OWNER SURRENDER 736 501 5 5 45 4 1296
RETURN 0 2 0 0 0 0 2
STRAY 2837 1618 4 4 269 8 4740
TRANSFER 0 2 0 0 0 0 2
WILD 0 0 0 0 1 0 1
TOTALS 3787 2455 11 14 374 15 6656
2006
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 117 223 0 0 12 5 357
DIED 14 13 0 0 4 0 31
DISPOSAL 166 96 0 0 146 0 408
EUTHANIZED 3319 1407 2 8 116 1 4853
FOSTER 0 3 0 0 0 1 4
MISSING 4 7 0 0 0 0 11
RELOCATE 0 0 0 0 1 0 1
RETURN TO OWNER 75 615 1 5 13 5 714
TRANSFER 93 113 8 0 81 3 298
TOTALS 3788 2477 11 13 373 15 6677
2007 (10/01/06 - 9/30/07
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
CONFISCATED 33 140 1 0 11 3 188
DISPOSAL REQ 58 51 0 5 33 1 148
EUTHANIZED REQ 86 101 0 6 6 1 200
FOSTER 5 5 0 5 0 1 16
OWNER SURRENDER 558 480 1 129 47 70 1285
RETURN 20 7 0 10 1 1 39
STRAY 2701 1328 4 358 102 101 4594
TRANSFER 1 3 0 4 6 0 14
WILD 2 0 0 0 59 0 61
TOTALS 3464 2115 6 517 265 178 6545
2007
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 91 159 5 20 26 32 333
DIED 17 14 0 3 1 2 37
DISPOSAL 158 111 0 10 76 3 358
EUTHANIZED 2951 1135 0 422 66 90 4664
FOSTER 5 3 0 3 0 1 12
MISSING 9 6 0 1 1 0 17
RELOCATE 0 1 0 0 3 0 4
RETURN TO OWNER 53 506 0 3 5 9 576
TRANSFER 183 176 1 28 77 27 492
TOTALS 3467 2111 6 490 255 164 6493