2004 (10/1/03 - 9/30/04)
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ANIMAL CONTROL OFFICER 1865 1553 440 3858
DISPOSAL REQ
EUTHANIZED REQ
FOSTER
OWNER SURRENDER 3636 2641 365 6642
RETURN
STRAY
TRANSFER
TOTALS 5501 4194     805   10500
2004
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 1078 147 93 2244
DIED 311 167 203 681
DISPOSAL
EUTHANIZED 3097 1567 145 4809
FOSTER
MISSING
RELOCATE
RETURN TO OWNER 162 902 21 1085
TRANSFER 465 202 299 966
TOTALS 5113 2985     761   9785
2005 (10/4/04 - 9/30/05)
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
CONFISCATED 32 147 0 4 9 11 203
DISPOSAL REQ 161 119 0 3 142 0 425
EUTHANIZED REQ 131 279 5 7 45 4 471
FOSTER 161 132 0 53 0 43 389
OWNER SURRENDER 1037 1036 9 255 212 181 2730
RETURN 12 20 0 0 0 3 35
STRAY 3149 2053 11 352 371 138 6074
TRANSFER 0 5 0 0 2 0 7
TOTALS 4683 3791 25 674 781 380 10334
2005
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 892 965 0 176 111 218 2362
DIED 106 42 0 39 18 17 222
DISPOSAL 215 167 0 2 166 1 551
EUTHANIZED 2722 1506 7 377 254 34 4900
FOSTER 223 140 0 62 2 53 480
MISSING 34 3 0 0 1 0 38
RELOCATE 0 0 0 0 3 0 3
RETURN TO OWNER 109 881 5 3 8 37 1043
TRANSFER 333 111 16 35 234 8 737
TOTALS 4634 3815 28 694 797 368 10336
2006 (10/1/05 - 9/30/06)
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
CONFISCATED 96 216 4 5 58 25 404
DISPOSAL REQ 130 111 2 2 151 1 397
EUTHANIZED REQ 143 267 5 4 28 3 450
FOSTER 120 176 0 43 0 49 388
OWNER SURRENDER 1205 1030 17 263 137 159 2811
RETURN 27 27 0 4 0 5 63
STRAY 3761 2058 14 416 405 139 6793
TRANSFER 4 6 0 0 19 2 31
WILD 0 0 0 0 10 0 10
TOTALS 5486 3891 42 737 808 383 11347
2006
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 1001 1106 0 154 76 212 2549
DIED 81 22 0 17 28 2 150
DISPOSAL 268 181 2 9 271 3 734
EUTHANIZED 3658 1438 8 397 153 33 5687
FOSTER 132 153 0 50 1 54 390
MISSING 67 23 0 4 1 1 96
RELOCATE 1 0 0 0 6 0 7
RETURN TO OWNER 140 885 2 12 3 29 1071
TRANSFER 138 99 26 32 230 1 526
TOTALS 5486 3907 38 675 769 335 11210
2007 (10/01/06 - 9/30/07
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
CONFISCATED 82 193 1 10 22 12 320
DISPOSAL REQ 84 77 0 10 71 4 246
EUTHANIZED REQ 166 292 4 12 31 2 507
FOSTER 116 134 2 148 2 71 473
OWNER SURRENDER 1027 974 7 479 167 207 2861
RETURN 51 56 0 51 1 12 171
STRAY 3011 1714 19 1020 248 208 6220
TRANSFER 4 13 0 0 10 8 35
WILD 5 3 0 0 232 0 240
TOTALS 4546 3456 33 1730 784 524 11073
2007
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
? 1 1 0 2 0 0 4
ADOPTION 804 949 12 421 158 302 2646
DIED 35 22 0 29 28 7 121
DISPOSAL 284 170 1 18 239 5 717
ESCAPED 1 0 0 0 0 0 1
EUTHANIZED 2829 1288 7 805 217 25 5171
FOSTER 198 149 2 261 3 99 712
LOST REC 130 62 3 0 8 0 203
MISSING 34 8 0 4 4 2 52
RELOCATE 1 1 2 0 30 0 34
RETURN TO OWNER 120 718 2 8 21 35 904
TRANSFER 236 144 5 130 105 5 625
TOTALS 4673 3512 34 1678 813 480 11190