2004 (10/1/03 - 9/30/04)
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ANIMAL CONTROL OFFICER 3229 2896 669 6794
DISPOSAL REQ
EUTHANIZED REQ
FOSTER
OWNER SURRENDER 5072 3722 461 9255
RETURN
STRAY
TRANSFER
TOTALS 8301 6618 0 0 1130 0 16049
2004
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 1155 294     93   2468
DIED 478 246 282 1006
DISPOSAL
EUTHANIZED 5388 2976     235   8599
FOSTER
MISSING
RELOCATE
RETURN TO OWNER 221 1396     66   1683
TRANSFER 546 304 393 1243
TOTALS 7788 5216 0 0 1069 0 14999
2005 (10/4/04 - 9/30/05)
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
CONFISCATED 78 248 0 5 10 12 353
DISPOSAL REQ 185 149 0 3 153 0 490
EUTHANIZED REQ 198 348 5 7 57 4 619
FOSTER 161 134 0 53 0 43 391
OWNER SURRENDER 1521 1429 9 257 238 190 3644
RETURN 16 28 0 0 0 3 47
STRAY 4838 3184 13 358 493 146 9032
TRANSFER 27 18 0 0 5 0 50
TOTALS 7024 5538 27 683 956 398 14626
2005
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 1013 1134 0 180 111 225 2663
DIED 137 46 0 39 24 17 263
DISPOSAL 290 222 0 2 211 1 726
EUTHANIZED 4697 2522 7 382 335 39 7982
FOSTER 223 142 0 62 2 53 482
MISSING 44 14 0 0 4 0 62
RELOCATE 0 2 0 0 9 0 11
RETURN TO OWNER 146 1215 5 3 10 42 1421
TRANSFER 351 194 18 35 266 8 872
TOTALS 6901 5491 30 703 972 385 14482
2006 (10/1/05 - 9/30/06)
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
CONFISCATED 186 410 4 10 96 28 734
DISPOSAL REQ 141 138 2 2 155 1 439
EUTHANIZED REQ 256 374 7 4 45 3 689
FOSTER 120 180 0 43 0 49 392
OWNER SURRENDER 1941 1531 22 268 182 163 4107
RETURN 27 29 0 4 0 5 65
STRAY 6598 3676 18 420 674 147 11533
TRANSFER 4 8 0 0 19 2 33
WILD 0 0 0 0 11 0 11
TOTALS 9273 6346 53 751 1182 398 18003
2006
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
ADOPTION 1118 1329 0 154 88 217 2906
DIED 95 35 0 17 32 2 181
DISPOSAL 434 277 2 9 417 3 1142
EUTHANIZED 6977 2845 10 405 269 34 10540
FOSTER 132 156 0 50 1 55 394
MISSING 71 30 0 4 1 1 107
RELOCATE 1 0 0 0 7 0 8
RETURN TO OWNER 215 1500 3 17 16 34 1785
TRANSFER 231 212 34 32 311 4 824
TOTALS 9274 6384 49 688 1142 350 17887
2007 10/1/06 - 9/30/07
INCOMING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
CONFISCATED 115 333 2 10 33 15 508
DISPOSAL REQ 142 128 0 15 104 5 394
EUTHANIZED REQ 252 393 4 18 37 3 707
FOSTER 121 139 2 153 2 72 489
OWNER SURRENDER 1585 1454 8 608 214 277 4146
RETURN 71 63 0 61 2 13 210
STRAY 5712 3042 23 1378 350 309 10814
TRANSFER 5 16 0 4 16 8 49
WILD 7 3 0 0 291 0 301
TOTALS 8010 5571 39 2247 1049 702 17618
2007
OUTGOING ANIMALS CAT DOG FERRET KITTEN OTHER PUPPY TOTAL
? 1 1 0 2 0 0 4
ADOPTION 895 1108 17 441 184 334 2979
DIED 52 36 0 32 29 9 158
DISPOSAL 442 281 1 28 315 8 1075
ESCAPED 1 0 0 0 0 0 1
EUTHANIZED 5780 2423 7 1227 283 115 9835
FOSTER 203 152 2 264 3 100 724
LOST REC 130 62 3 0 8 0 203
MISSING 43 14 0 5 5 2 69
RELOCATE 1 2 2 0 33 0 38
RETURN TO OWNER 173 1224 2 11 26 44 1480
TRANSFER 419 320 6 158 182 32 1117
TOTALS 8140 5623 40 2168 1068 644 17683